Mens
UK EU US
6.5 40 7
7 41 7.5
7.5 41.5 8
8 42 8.5
8.5 43 9
9 43.5 9.5
9.5 44 10
10 44.5 10.5
10.5 45 11
11 45.5 11.5
11.5 46 12
12 47 12.5
12.5 47.5 13

 

Womens

UK EU US
3 35.5 5
3.5 36 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 38.5 7.5
6 39 8
6.5 39.5 8.5
7 40 9
7.5 41 9.5
8 41.5 10

 

Youth

UK EU US
12 30.5 12.5
12.5 31 13
13 32 13.5
13.5 32.5 1
1 33 1.5
1.5 34 2
2 34.5 2.5
2.5 35 3

 

Junior

UK EU US
3 35.5 3.5
3.5 36 4
4 37 4.5
4.5 37.5 5
5 38 5.5
5.5 39 6
6 39.5 6.5
6.5 40 7

Infant

UK EU US
0 15 0
0.5 16 1
1.5 17 2
2.5 18.5 3
3 19 3.5

 

Toddler

UK EU US
3.5 20 4
4 20.5 4.5
4.5 21 5
5 22 5.5
5.5 22.5 6
6 23 6.5
6.5 23.5 7
7 24 7.5
7.5 25 8
8 25.5 8.5
8.5 26 9
9 26.5 9.5
9.5 27 10
10 28 10.5
10.5 28.5 11
11 29 11.5
11.5 30 12